Registeret viser til innledningen ved avsnittsnummer (f.eks. 6.2) og til linjekommentaren med referanse til verkdel, sang-, strofe- og versnummer. Eksempler: «FV 9.9.2» viser til kommentaren til Fadervårs niende sang, strofe 9, vers 2. «TB 3.tit.» viser til overskriften (tittelen) på den tredje sangen til de ti bud, dvs. kommentaren til denne. Ved henvisning til prosatekst og ikke-strofiske dikt brukes kun forkortelse: «Ded.fam.» viser til dedikasjonen til familien og sognet. Se ellers listen over forkortelser.
1 Mos
1-5 | TB 6.10.1 |
1.1 | FV 9.12.7 |
1.2 | TA 3.3.1 |
1.6 | TA 1.22.1 |
1.9 | TA 1.26.4 |
1.17 | TA 1.22.4 |
1.27 | TA 9.3.3, DS 2.2.2 |
2.3 | TA 1.36.6 |
2.6 | TA 2.40.3 |
2.7 | TA 1.37.7-8, TA 11.15.5, FV 2.1.3, FV 9.10.7 |
2.8 | SW 42 |
2.17 | TB 6.3.4 |
2.19 | DS 2.2.3 |
2.21-24 | TB 10.8.5 |
2.21-22 | FV 9.9.3 |
2.21 | TA 9.4.1 |
2.24 | AS 2.14.5-6 |
3 | TB 6.36.1, TB 8.9.4, TA 5.16.4, TA 10.9.1 |
3.4-5 | TB 2.23.1 |
3.6 | AS 1.8.1 |
3.7 | TB 6.3.4 |
3.13 | TB 6.36.7, TB 8.13.1 |
3.14 | TA 4.21.7, TA 5.9.1 |
3.15 | TA 5.9.4, FV 3.3.4 |
3.16 | HT 5.5.3 |
3.17 | AS 1.8.2 |
3.19 | TB 6.24.8, TB 7.35.1, TB 7.38.4 |
3.22 | TA 10.14.4 |
3.23 | AS 1.8.4 |
4.8 | TB 5.1.4 |
4.9-10 | AS 2.5.6 |
4.10 | TB 5.4.3 |
4.11 | TB 5.4.5 |
4.12 | TB 5.6.3 |
4.13 | AS 2.6.4 |
4.23-24 | TB 5.3.7 |
5.27 | TA 11.18.7 |
6.5 | TB 6.10.2 |
6.8 | TA 10.5.3 |
6.9 | TA 8.20.2 |
6.11 | TB 6.10.2 |
6.12 | AS 1.9.4 |
6.13 | FV 9.10.7 |
7.1-2 | TA 9.10.1 |
7.15 | AS 1.5.6 |
7.22 | TA 37.7-8 |
8.5 | FV 8.11.9, FV 8.12.2 |
8.6-7 | FV 5.8.5, FV 6.3.5 |
8.7-8 | TA 4.4.3 |
8.10-11 | TA 8.21.1 |
9.12-14 | AS 2.18.2 |
9.22-25 | TB 4.8.1 |
11-25 | TB 1.24.1 |
13.16 | FV 6.2.5-6 |
14.8 | TA 9.32.1 |
15.5 | FV 6.2.7, FV 7.7.5, AS 2.17.5-6 |
16.1 | HT 5.6.1 |
17.7-9: | FV 7.7.4 |
17.7 | AS 1.6.1 |
17.9-11 | DS 1.12.2 |
17.10 | AS 2.18.3 |
17.12 | AS 1.6.1 |
17.15-20 | FV 7.7.5 |
18.6 | TB 7.11.3 |
18.20 | TB 6.4.2, TA 10.7.1 |
18.27 | FV 9.21.3 |
19.16-24 | TA 9.25.3 |
19.20 | TA 9.32.3 |
19.22 | TA 9.32.2 |
19.30-38 | TB 6.2.6 |
22.1 | FV 7.6.4 |
22.11-12 | FV 4.17.3 |
22.16-17 | AS 2.17.5-6 |
26.4 | AS 2.17.5-6 |
27 | HT 8.3.2 |
27.29 | FV 1.5.5 |
28.14 | FV 6.2.5-6, AS 2.17.5-6 |
28.16 | AS 1.18.9 |
29.11 | TA 12.12.3 |
29.30 | TA 12.12.3 |
29.34 | AD 36 |
31.26 | TA 4.2.2 |
32.12 | FV 6.1.14 |
32.24-25 | TA 11.18.2 |
35.19-20 | TA 12.12.3 |
37 | TB 7.26.4 |
38.9-10 | TB 6.4.5 |
39 | TB 10.7.1 |
39.8 | TB 10.7.4 |
39.9 | TB 10.8.1, TB 10.9.1 |
41.5-7 | TB 9.20.1 |
41.17-21 | TA 4.17.1 |
41.27 | TB 9.20.1 |
45.24 | TB 4.34.4 |
46 | TB 7.26.4 |
49.9 | TA 5.1.3 |
2 Mos
2.23 | TA 7.24.3 |
3.2-3 | AS 2.12.5 |
3.6-7 | TB 7.26.6 |
3.6 | TB 5.23.8 |
3.8 | SW 63 |
3.22 | TB 7.23.4, TB 7.27.3 |
4.2-4 | FV 5.25.2 |
4.4-5 | AS 2.18.1 |
5.20-21 | TB 7.26.6 |
6.6 | TB 7.26.5 |
9.25 | TB 4.8.4 |
11.2 | TB 7.23.4 |
12.1-11 | AS 1.3.1 |
12.35 | TB 7.23.4 |
12.40 | TB 7.26.4 |
13.9 | AD 9 |
13.16 | AD 9 |
14 | DS 1.21.5 |
14.1-4 | FV 9.13.1 |
14.22 | TA 1.18.1, DS 1.21.6 |
14.26-28 | FV 9.13.7 |
15.7 | FV 8.10.4 |
15.20-21 | TB 6.18.6 |
16 | Ded.Jesp. 59-60 |
16.14-15 | AS 1.1.7 |
16.18 | HT 5.7.2 |
16.31 | TA 1.20.6 |
17.6 | TA 1.18.4 |
19-20 | TB 10.1.1 |
20.2-3 | TB 1.tit., TB 1.6.3-4 |
20.3-17 | TB 1.3.4 |
20.4-6 | TB 1.8.4 |
20.7 | TB 2.tit. |
20.8-11 | TB 3.tit. |
20.11 | TA 1.36.6 |
20.12 | TB 4.tit. |
20.13 | TB 5.tit. |
20.14 | TB 6.tit. |
20.15 | TB 7.tit. |
20.16 | TB 8.tit. |
20.17 | TB 9.tit., 10.innl., 10.tit. |
20.23 | TB 1.13.1 |
21-27 | TB 1.24.2 |
21.15-17 | TB 4.4.1 |
21.24 | TB 5.5.1 |
21.35 | TB 10.26.2 |
22.1 | TB 7.3.6 |
22.5 | TB 10.22.1 |
22.16 | TB 6.3.3 |
22.19 | 4.4, TB 6.2.8 |
22.25 | TB 9.17.5 |
23.6 | TA 4.8.7 |
25.17 | AS 3.8.3 |
26.7 | FV 7.12.2 |
28.2 | FV 3.16.3 |
28.43 | FV 3.16.3 |
31.13-17 | TB 3.1.4 |
31.14 | TB 3.10.7 |
31.18 | AS 3.14.6 |
32 | FV 5.18.4 |
32.15-16 | TB 1.4.1-2 |
35.2 | TB 3.10.7 |
34.5 | TB 8.7.4 |
3 Mos
5.25 | TA 10.7.4 |
16 | AS 2.5.2 |
16.9 | TB 5.22.8 |
18.6 | TB 6.2.6 |
18.23 | TB 6.2.8 |
19.18 | HT 12.2.3 |
19.32 | HT 10.1.3 |
20.10 | TB 6.2.4 |
20.13 | TB 6.4.2 |
24.20 | TB 5.5.1 |
25.18 | TB 2.1.4 |
26.4 | AS 3.15.3 |
26.26 | FV 5.6.4 |
4 Mos
1.4 | Ded.fam. |
1.49 | AD 36 |
5.21 | TB 6.42.3 |
11.2 | TA 7.24.2 |
11.4-6 | TB 7.27.4 |
17.8 | TA 4.20.5 |
19.15 | TB 6.20.2 |
20.8 | TA 1.18.4 |
21.7 | TA 7.24.2 |
23.10 | AS 2.17.5-6 |
23.20 | TA 7.7.4, AS 1.16.2 |
35.11 | TB 5.12.6 |
35.22-29 | TB 5.12.1 |
5 Mos
4.19 | TB 1.12.2 |
4.28 | TB 1.8.4, FV 1.8.2 |
6 | Ded.fam. |
6.2 | Ded.fam. |
6.7 | AD 3-4 |
6.8 | AD 9 |
7.9 | TB 7.23.2 |
8.3 | FV 4.10.1 |
8.6 | HT 6.3.2 |
10.14 | TA 1.2.2 |
11.18 | AD 9 |
17.3 | TB 1.12.2 |
18.10-11 | TB 2.11.1-2 |
19.16-18 | TB 8.3.2 |
19.18-19 | TB 8.4.4 |
19.21 | TB 5.5.1, 8.6.5 |
20.4 | FV 7.20.1 |
21.18 | TB 4.4.1 |
23.2 | TB 6.29.1 |
23.20 | TA 7.1.3 |
23.25 | TB 10.21.5 |
25.4 | HT 2.3.1 |
27.2-8 | Ded.Jesp. 80 |
27.17 | TB 10.22.5 |
28.15-68 | TB 3.21.10 |
28.15 | TB 3.20.9-10 |
28.36 | TB 1.8.4, TA 9.5.2, FV 1.8.2 |
28.54 | TB 1.8.4, FV 1.8.2 |
29.17 | TB 1.8.4, TB 1.13.1, FV 1.8.2 |
30.14 | TA 1.1.4 |
32.13-15 | FV 5.19.1 |
32.14 | FV 5.13.3 |
32.18 | TA 1.4.9 |
33.3 | FV 6.11.8 |
33.26 | DS 1.20.8 |
Jos
1.8 | AD 2 |
3.14-17 | TA 1.19.1 |
7.21-25 | TB 9.13.5 |
Dom
2.17 | HT 7.1.2 |
4.21 | SW 62 |
6.9 | TA 12.11.3 |
6.36-40 | AS 2.17.1 |
9.13 | TB 8.3.5 |
11.30-40 | TilBogen 133 |
13.24-16 | TB 6.7.2 |
14.5-6 | TA 5.9.1, FV 7.20.5, FV 9.17.3 |
14.18 | TB 7.28.6 |
15.15-16 | AS 2.17.3 |
15.15 | FV 9.17.6 |
15.19 | TA 3.11.1 |
16.1 | TB 6.7.4 |
16.3 | TA 4.18.2 |
16.12 | TB 6.3.8 |
16.16 | TB 6.7.5 |
16.19 | TB 6.7.4 |
16.20 | FV 9.18.4 |
16.21 | TB 6.7.7 |
19-20 | TB 6.9.1 |
19.2 | TB 6.9.3 |
1 Sam
9.16 | FV 9.9.1 |
10.1 | FV 9.9.1 |
11.15 | FV 9.9.1 |
13.14 | TA 10.20.1 |
15.28 | TA 7.24.1 |
17.10 | TA 5.10.3 |
17.31-54 | TA 5.10.1 |
17.49 | TA 5.10.2 |
17.50-51 | TB 8.5.7 |
22.18 | TB 8.19.6 |
24 | TA 2.35.5 |
25 | FV 4.6.3 |
25.37 | FV 4.6.3 |
28.8 | TB 2.10.4 |
2 Sam
4.4 | TA 11.17.4 |
7 | TB 3.18.2 |
7.25 | FV 4.16.5 |
11-12 | TB 6.6.6 |
12.1-4 | TilBogen 119 |
12.18 | TA 12.12.5 |
15.12 | TB 8.19.1 |
15-18 | TB 10.14.1 |
15.6 | TB 10.14.1, TB 10.15.1 |
16.4 | TB 8.19.7 |
17.23 | TB 8.19.1 |
18 | TB 4.7.2 |
18.9 | TB 10.14.6 |
18.14 | TB 10.14.1 |
19.29 | TB 8.19.3 |
23.13-17 | TB 9.10.1 |
1 Kong
1.52 | TA 9.19.4 |
10.1-13 | TB 3.17.1 |
14.15 | FV 4.9.5 |
16.23 | TB 4.24.3 |
17.24 | TB 4.26.2 |
18.4 | TA 9.36.3 |
19.18 | TA 9.18.4 |
20.35-43 | DS 1.30.1 |
20.39 | DS 1.31.1 |
20.40 | DS 1.32.2 |
21 | TB 9.5.2 |
22.22 | TA 10.18.4 |
22.35-38 | TB 4.25.4 |
2 Kong
2.11 | TA 12.13.3 |
2.15-17 | TA 12.13.3 |
5.14 | DS 1.5.3 |
6.6 | DS 1.21.3-4 |
6.28 | FV 5.4.4 |
9.33-37 | TB 4.24.4 |
17.16 | DS 2.2.2 |
18.27 | FV 5.4.7 |
23.5 | TB 1.12.2 |
1 Krøn
17 | TB 3.18.2 |
29.11 | FV 9.1.4 |
29.12 | FV 9.23.3 |
2 Krøn
19.6 | TA 4.7.3 |
28.21 | TB 6.18.3 |
Est
1.1 | FV 9.5.3 |
1.22 | FV 9.5.2 |
3.13 | FV 9.5.2 |
8.5 | FV 9.5.2 |
Job
2.4 | TB 1.10.3, TB 3.21.6 |
3.1 | TB 6.14.1-2 |
3.2-3 | FV 4.6.1 |
3.11 | FV 4.6.5 |
3.16 | FV 4.6.5 |
10.9 | FV 9.10.7 |
10.18 | TB 10.12.5 |
13.23-26 | Ded.fam. |
14.4 | DS 7.1-2 |
14.7-9 | TA 11.7.3 |
19.29 | FV 5.7.2 |
21.26 | TA 4.21.7 |
25.4 | TB 4.27.4, FV 6.3.3 |
29.12 | FV 8.16.5 |
29.13 | FV 8.16.7-8 |
29.15 | FV 8.16.3 |
29.16 | FV 8.16.6 |
34.15 | FV 6.12.9 |
38.8 | TA 1.35.4 |
40.6 | TB 5.17.4 |
Sal
1.1 | AS 3.25.6 |
1.4-5 | TA 9.37.4, FV 1.6.4, FV 8.13.9 |
2.9 | FV 1.14.5 |
7.10 | FV 4.2.1, DS 1.6.3 |
8.1 | FV 2.1.2 |
8.3 | FV 2.9.2 |
8.4 | TA 1.25.3 |
8.7 | TA 1.20.1 |
8.10 | FV 2.1.2 |
9.18 | TB 4.5.4, DS 2.24.6 |
10.4 | TA 10.17.1 |
10.7 | TB 8.13.4 |
11.4 | TA 2.3.4 |
11.6 | FV 9.11.1 |
15.1-5 | TB 9.17.2-3 |
15.1-3 | TB 8.29.5 |
16.10 | FV 9.10.5 |
16.11 | TA 2.40.5 |
17.8 | TB 10.28.6 |
18.3 | FV 1.9.4 |
18.6 | TA 2.36.7 |
18.11 | TA 1.34.2 |
18.22-24 | FV 1.14.4 |
18.22 | AS 3.29.3 |
18.26-27 | TB 9.18.5 |
19.2 | TB 5.3.4 |
20.5 | FV 9.19.2 |
21.12 | FV 3.5.2 |
22.5 | FV 1.15.3 |
22.8 | 4.4, TA 7.27.4 |
22.30 | TB 1.8.3 |
23.3 | AS 2.20.7 |
24.2 | TA 1.26.4 |
24.3-4 | TB 8.29.1 |
24.8 | TA 2.29.6 |
25.4 | TA 1.34.1 |
25.15 | TB 6.34.1 |
26.3 | TA 9.44.2 |
26.8 | TA 9.44.1 |
27.4 | TB 3.18.2 |
27.11 | TB 3.19.10, FV 1.5.4, SW 50 |
29.5-6 | TA 1.19.5 |
32.4 | TA 5.17.4, AS 3.4.4 |
33.8 | FV 1.14.3 |
33.13-15 | FV 1.13.3 |
34.2 | TA 1.41.5, FV 1.17.5 |
34.13-14 | TB 8.22.5 |
37.8 | AS 3.21.4 |
37.14 | TB 9.9.6 |
40.2-3 | FV 6.9.6 |
40.8-9 | AD 28 |
42.3 | TB 2.29.1, FV 4.10.1 |
43.4 | TA 6.13.4 |
44.8 | FV 3.5.6 |
45 | TA 1.mel. |
45.1-2 | 2.4 |
45.9 | FV 1.10.5 |
46.8 | AS 3.5.7 |
50.15 | TB 2.innl. |
50.23 | FV 2.15.1 |
51.7 | DS 1.7.8 |
51.19 | AS 3.20.5 |
52.1 | TB 8.19.3 |
55.6 | AS 3.5.5 |
55.7 | TB 8.16.6 |
55.23 | TA 12.3.5, FV 8.12.5 |
56.9 | HT 11.4.4 |
58.4-5 | TB 8.9.4 |
58.9 | FV 4.6.5 |
63.2 | TB 2.29.1 |
63.6 | FV 2.2.2 |
64.3-4 | TB 8.12.5 |
65.12 | FV 5.15.5 |
66 | FV 2.innl. |
67.7 | FV 5.15.4 |
68.22 | TA 5.9.4 |
69.15 | AS 3.27.3 |
69.29 | AS 3.8.4 |
71 | Ded.fam. |
71.6 | TB 2.30.4 |
72.8 | TA 2.13.3, DS 1.2.3, DS 1.20.5 |
75.7 | FV 8.8.5 |
75.9 | TA 8.24.4 |
77 14-19 | TA 1.17.1 |
77.20 | TA 1.33.8, DS 1.20.7 |
78.15-16 | TA 1.18.4 |
78.25 | AS 1.1.7 |
80.4 | TA 12.15.6 |
85.10 | FV 8.16.1 |
86.8 | TB 1.11.4 |
88.13 | TA 11.19.1 |
89.6 | TA 1.25.8-9 |
89.21 | TA 10.20.4 |
89.52 | TA 2.5.8 |
89.53 | TA 12.18.6 |
90.1-2 | FV 5.34.5 |
90.2 | FV 2.5.2 |
90.4 | TA 12.7.4 |
92.2 | FV 2.2.1 |
92.10 | TA 9.39.2 |
94.17-19 | TA 11.9.2 |
94.19 | TA 8.19.4 |
95.3 | TA 9.16.4 |
95.6 | FV 1..8.2, AS 3.19.8 |
96.3 | FV 2.1.4 |
96.11-12 | TA 3.9.6 |
97.10 | FV 2.14.1 |
98.8 | TA 3.9.6 |
102 | Ded.Jesp. 79 |
102.2 | AS 3.26.5 |
102.3 | TB 8.8.3 |
102.19 | Ded.fam. |
103.13 | FV 1.15.5 |
103.20-21 | FV 4.23.1-2 |
104 | FV 5.mel. |
104.3 | TA 1.34.2 |
104.7 | AS 3.4.8 |
105.40 | AS 1.2.9 |
107.4-7 | FV 7.22.2 |
107.9 | TA 2.8.1 |
107.14-16 | TA 5.6.4 |
107.23-24 | TA 1.32.3 |
107.26 | FV 2.2.3 |
107.28-29 | TA 1.17.4 |
109.9-10 | FV 5.5.5 |
110.1 | TA 5.9.2 |
110.7 | TA 5.20.1 |
113.2 | Ded.fam. |
115.18 | Ded.fam. |
118.22 | TA 2.21.5 |
118.25 | Ded.fam. |
119.11 | TA 9.27.2 |
119.19 | FV 1.14.1 |
119.33 | FV 2.13.5 |
119.35 | SW 50 |
119.101 | TB 3.19.10 |
119.103 | TB 3.2.10 |
120.2-5 | TB 8.17.6 |
120.3-4 | TB 8.12.1, TB 8.12.6 |
120.5 | 4.4 |
121.4 | TA 1.39.5 |
132.13-14 | TA 2.32.7 |
132.18 | TA 6.11.4 |
135.1-3 | TB 3.18.8 |
135.6 | FV 4.1.4 |
135.15 | FV 1.6.4 |
136.1 | FV 3.6.2 |
137.5 | TA 2.11.6 |
138.8 | TA 1.38.8-9 |
139.3 | FV 1.13.2 |
139.7-10 | TA 8.10.1 |
139.13 | DS 1.6.3 |
140.3-4 | TB 8.13.1 |
143.10 | FV 8.17.3 |
144.12 | HT 6.2.2 |
145.14 | TA 1.12.10, FV 8.12.3 |
146.9 | HT 11.2.3 |
147.8 | TA 1.35.1 |
148 | FV 2.innl. |
148.7 | FV 2.2.3, FV 2.4.2 |
150 | FV 2.innl. |
150.5 | FV 2.5.4 |
150.6 | FV 2.1.3 |
Ordsp
1.7 | TA 3.12.5 |
1.18 | TB 9.13.2 |
2.13 | FV 8.17.9 |
3.3 | 6.1, TB 4.18.7, FV 3.7.4 |
3.16 | TB 8.15.2 |
3.25 | HT 5.7.4 |
4.14 | FV 4.12.1 |
4.18-19 | FV 6.5.4 |
4.27 | FV 7.19.4 |
5.22 | TA 7.36.2, FV 4.17.5 |
7.2 | TB 4.23.3, TB 10.28.6 |
8.22 | TA 2.23.6 |
8.29-30 | TA 1.35.10 |
9.16-17 | TB 6.25.5 |
10.12 | TB 4.28.2 |
11.4 | DS 2.26.5 |
13.22 | TB 7.13.6 |
16.8 | TB 5.17.1 |
19.12 | TB 4.33.2 |
20.2 | TB 4.33.2 |
23.1-10 | TA 8.16.1 |
23.5 | TB 7.14.5 |
23.13-14 | FV 8.5.8 |
23.20-21 | TB 7.42.2 |
23.32 | TB 8.9.6 |
24.16 | FV 6.21.13 |
25.15 | TB 8.13.2 |
26.27 | TB 8.4.5 |
27.6 | TB 4.21.2 |
27.20 | TB 9.22.1 |
28.7 | FV 2.15.3 |
28.8 | TA 7.1.3 |
29.3 | T B 6.2.1 |
30.17 | TB 4.4.1 |
30.24 | Ded.fam. |
30.25 | Ded.fam. |
Fork
1 | TA 11.13.5 |
1.9 | TA 7.6.2 |
2.13-14 | TB 7.4.6 |
3.1 | TB 6.18.6 |
4.8 | TB 9.22.1 |
5.10 | TB 9.22.4 |
6.2 | TB 7.13.6 |
9.12 | TA 7.40.1 |
11.3 | DS 2.28.4 |
Høys
4.5 | TA 9.15.2 |
4.9 | DS 1.35.7 |
5.3 | TA 12.18.3 |
Jes
1.2 | TA 5.1.1 |
2.9 | FV 2.10.4 |
2.19-21 | TA 11.16.5 |
2.19 | TA 7.30.2 |
2.20 | TB 1.13.1 |
5.22 | FV 5.21.5 |
6.3 | FV 1.9.4 |
10.1-2 | TA 4.8.7, TA 7.22.2 |
10.22 | TA 9.22.4 |
11.1-2 | TA 2.32.3 |
11.5 | TA 2.33.7 |
28.16 | Ded.Jesp. 80 |
33.2 | TB 1.18.1 |
34.9 | TB 6.13.6 |
35.1-2. | TA 12.17.1 |
35.4-6 | TA 11.18.3 |
35.10 | TA 12.3.2 |
36.12 | FV 5.4.7 |
40.6-8 | TA 11.1.5 |
40.11 | SW 12 |
40.15 | FV 6.2.3-4 |
41.9 | TA 9.1.2 |
42.3 | TB 1.16.3, FV 8.10.4 |
45.23 | FV 2.7.1 |
55.1 | DS 1.4.8, DS 2.12.3 |
55.12 | TA 3.9.6 |
57.15 | FV 8.15.5, AS 1.17.9 |
58.7 | HT 1.2.4 |
58.12 | Ded.Jesp. 79 |
59.10 | FV 4.7.5 |
62.3 | 9.3, FV 1.17.2, DS 1.34.6 |
66.1 | FV 1.11.3 |
66.14 | TA 11.7.1 |
66.15 | AS 3.6.3 |
Jer
1.4-7 | FV 2.9.2 |
3.15 | HT 1.3.3 |
4.13 | TA 1.34.2 |
4.23-26 | FV 2.5.2 |
4.28 | FV 4.14.3 |
5.7 | TB 6.2.1 |
6.21 | FV 6.3.9 |
7.2 | TB 3.8.10 |
8.2 | TB 1.12.2 |
13.23 | 4.4, TA 1.12.4 |
17.1 | TB 1.4.4 |
23.29 | AS 3.20.6 |
Esek
2.6 | TB 8.16.2 |
3.20 | DS 1.33.6 |
16.11 | TA 9.40.2 |
16.30-31 | 4.4, FV 4.7.1 |
20.32 | TB 1.8.4, FV 1.8.2 |
23.3 | TA 9.15.2 |
28.11-19 | TA 5.3.4 |
30.17 | FV 4.7.3 |
37.1-15 | FV 2.3.3 |
37.6 | TA 4.18.2 |
38.20 | TA 7.3.4 |
44.2 | TA 3.12.1 |
47.1-11 | DS 2.13.1 |
Dan
1.8-16 | AS 1.25.3 |
1.13 | AS 1.25.7 |
2.21 | FV 9.3.5 |
2.31 | TB 1.22.1 |
2.34-45 | TA 3.7.1 |
7.10 | FV 2.6.2 |
12.12 | TA 7.11.1, TA 11.14.2 |
Am
3.6 | FV 8.7.3 |
3.10-11 | TA 12.7.1 |
6.13 | FV 9.20.2 |
8.5 | TB 7.12.3 |
8.6 | TB 9.7.4 |
9.6 | FV 4.1.5 |
Ob
1.18 | AS 2.1.8 |
Jona
2.1-11 | TA 5.23.1 |
4.10 | TA 11.8.2 |
Mi
1.3-4 | FV 2.8.1 |
3.12 | TA 9.38.1 |
4.7 | TA 2.32.6 |
7.6 | TB 4.47.3 |
7.16 | TA 10.2.3 |
Nah
1.2 | FV 4.19.5 |
Sef
3.14-15 | TA 9.40.1 |
Hag
1.5-6 | FV 5.7.4 |
Sak
9.16 | DS 1.34.4 |
12.10 | FV 3.1.3 |
13.1 | DS 1.25.2 |
Matt
3.9 | TA 9.23.4 |
3.10 | HT 10.3.6 |
3.11 | DS 2.22.4 |
3.16 | TA 8.21.2 |
4.4 | TB 3.2.4 |
4.17 | FV 4.16.1 |
4.19 | DS 2.17.2 |
5.5 | TB 5.17.3 |
5.8 | TB 6.41.5 |
5.9 | TB 5.25.3 |
5.11 | TA 2.12.7 |
5.12 | HT 9.3.7 |
5.14 | TilBogen 25 |
5.15 | TA 9.26.3, FV 6.6.9 |
5.21-22 | TB 5.14.3 |
5.22 | TB 5.14.4, TB 6.13.6, TB 7.15.5, FV 6.21.13 |
5.23-24 | FV 6.15.4 |
5.27-28 | TB 6.3.5, TB 6.40.1-2 |
5.28 | TB.10.3.1 |
5.30 | TB 5.9.2 |
5.37 | TB 2.25.2 |
5.38 | TB 5.5.1 |
5.39 | TB 5.25.7, FV 6.20.4 |
5.43 | HT 12.2.3 |
5.44 | TB 5.16.5, FV 6.18.11, FV 6.19.1 |
5.45 | TA 1.12.4, TA 5.19.2 |
6.2 | TA 7.20.1 |
6.4 | FV 5.27.5 |
6.8 | FV 5.10.2 |
6.9 | FV 1.tit., FV 2.tit., FV 4.1.1 |
6.10 | FV 4.tit. |
6.11 | FV 5.tit., FV 5.23.3 |
6.12 | FV 6.tit. |
6.13 | FV 7.tit., FV 8.tit., FV 9.tit. |
6.14 | FV 6.17.14 |
6.19-20 | TA 12.5.4, TA 12.6.5, FV 3.12.1 |
6.19 | TB 7.13.1 |
6.21 | FV 3.12.3 |
6.24 | TB 1.15.1, FV 5.22.4 |
6.25 | FV 5.11.1, AS 1.28.9 |
6.31 | AS 1.28.9 |
6.34 | FV 5.33.5 |
7.3 | Ded.Jesp. 28 |
7.6 | TB 5.13.3 |
7.7 | FV 1.5.3, DS 1.9.3 |
7.12 | TB 8.28.5, FV 4.11.5, HT 9.3.5 |
7.13-14 | DS 2.24.4 |
7.13 | TA 5.15.2, TA 9.17.3, FV 6.5.4 |
7.14 | FV 2.15.1 |
7.15-16 | FV 6.3.7 |
7.16-17 | AS 3.28.5 |
7.16 | AS 3.8.7 |
7.18-19 | HT 6.1.3 |
7.22 | TA 7.19.4 |
7.24-25 | TA 8.20.2 |
8.26 | TA 1.17.4 |
9.6 | FV 4.4.5 |
9.12-13 | TB 2.13.1-2 |
10.16 | TA 4.4.3 |
10.24 | TB 7.5.1 |
10.29 | FV 9.19.3 |
10.30 | FV 4.3.5 |
10.36 | TB 4.47.3 |
11.2-3 | Ded.fam. |
11.2 | TA 9.30.1 |
11.5 | TA 11.18.3 |
11.12 | Ded.Jesp. 70 |
11.19 | TA 2.30.6 |
11.27 | TA 2.1.8, 2.17.6 |
11.29-30 | Ded.fam. |
11.29 | TA 2.37.4 |
11.30 | HT 5.1.4 |
12.25 | TilBogen 3 |
12 28 | FV 3.4.1 |
12.33 | Ded.Jesp. 106 |
12.40 | TA 5.23.2 |
13.17 | AS 1.4.5 |
13.24-30 | TB 6.31.2-4, TA 9.9.3, DS 2.11.4 |
13.24-25 | HT 1.4.6 |
13.24 | DS 1.8.4 |
13.31-32 | AS 3.8.7 |
13.37-39 | TB 6.31.2-4 |
13.38-39 | TA 9.23.2 |
13.39 | FV 3.16.5 |
13.55 | SW 29 |
14.19 | TA 1.20.2 |
15.14 | FV 1.7.3 |
15.22-28 | FV 7.8.2 |
15.27 | TA 10.6.3 |
15.30 | FV 2.9.3 |
16.16-17 | TA 2.19.3 |
16.18 | TA 1.4.9, TA 2.21.1, TA 4.19.5, SW 14 |
16.26 | TB 9.22.5, FV 6.20.14 |
16.27 | TA 7.23.3 |
17.1-2 | TA 5.20.4 |
17.4 | TA 12.17.5 |
17.24-26 | HT 4.tit. |
17.29-30 | TA 9.25.3 |
18.8 | TB 6.34.1 |
18.9 | TB 6.13.6, 6.39.6 |
18.21-35 | FV 6.17.1 |
18.21-23 | TA 10.17.1 |
19.5-6 | AS 2.14.5-6 |
19.6 | TB 6.35.3-4 |
19.19 | HT 12.2.3 |
19.21 | TB 7.25.5, FV 5.23.7 |
19.24 | Ded.Jesp. 54 |
19.28 | TA 7.33.2 |
20.1-16 | 4.5 |
21.5 | TA 9.40.3 |
21.12-17 | TB 6.18.3 |
21.15 | Ded.fam. |
21.19 | AS 3.8.7 |
21.25 | DS 2.3.6 |
21.31 | TB 6.23.7-8 |
21.42 | TA 2.21.5 |
22.2-14 | AS 1.1.6 |
22.14 | TA 9.24.3, AS 3.28.7 |
22.17-21 | HT 4.tit. |
22.37 | TA 10.4.4 |
22.39 | TB 5.28.5, HT 12.2.3 |
22.41-45 | TA 3.10.8 |
23.37 | AD 76 |
24.14 | DS 1.2.3 |
24.29 | TA 7.6.1 |
24.31 | TA 7.12.1, TA 9.1.2 |
24.32 | TA 2.34.6, TA 11.7.3 |
24.35 | FV 2.5.2 |
24.36 | TA 7.37.3 |
24.37 | TA 9.10.4 |
24.42 | TA 7.37.1, AD 13 |
24.45-51 | TA 7.41.1 |
25.1-13 | TA 7.42.1, FV 2.9.1, FV 3.7.6 |
25.14-30 | TA 2.5.6 |
25.31-46 | TA 11.21.1 |
25.32 | TA 7.9.4, AS 1.30.9 |
25.33 | TA 7.14.3 |
25.37-40 | FV 5.27.4 |
25.41 | TB 8.7.8, TA 5.11.3, FV 2.7.4, AS 3.21.4 |
25.46 | AS 3.5.2 |
26.14-15 | TB 2.7.3 |
26.19-20 | AS 1.2.1 |
26.21 | AS 1.2.5 |
26.25 | AS 1.2.7 |
26.26 | AS 1.29.4 |
26.28 | AS 2.3.8, AS 2.7.1 |
26.39 | TA 12.2.3, FV 4.21.2 |
26.41 | AS 3.32.6 |
26.64 | DS 2.3.6 |
27.3-5 | TB 9.13.4 |
27.5 | AS 2.30.2 |
